| Product Number |
Package |
Product technology |
VDS (V) |
ID (A) |
Vth (V) |
Rdson(mΩ) |
Download |
|
VGS10V Typ |
VGS4.5VTyp |
|||||||
| DP008N04FGLI | PDFN5X6 | - | 40 | 355 | 1.7 | 0.68 | 0.8 |
|
| DP011N04FGLI | PDFN5X6 | - | 40 | 251 | 1.7 | 0.92 | 1.1 |
|
| DP050N06FGL | PDFN5X6 | - | 60 | 110 | 1.7 | 3.6 | 5 |
|
| DP260N06FTL | PDFN5X6 | - | 60 | 25 | 1.6 | 22.5 | 27 |
|
| DP023N10JGNT | TOLT | - | 100 | 334 | 3 | 1.2 | 1.6 |
|
| DP120N10FGLB | PDFN5X6 | - | 100 | 68 | 1.8 | 10.4 | 13 |
|
| DP050N15GGN2 | TO-263-7 | - | 150 | 148 | 3 | 4.5 | 5.4 |
|
| DP050N15JGN2 | TOLT | - | 150 | 200 | 3 | 4 | 5 |
|
| DP70R280DJ | TO-252 | - | 700 | 15 | 3.5 | 240 | 280 |
|
| DP70R280AJ | TO-220F | - | 700 | 15 | 3.5 | 240 | 280 |
|
| DP053N08BGN | TO-263 | - | 80 | 120 | 3 | 4.4 | - |
|
| DP032N02MTS | PDFN3.3X3.3 | - | 20 | 40 | 0.7 | - | 2.7 |
|
| DP160P02MTS | PDFN3.3X3.3 | - | -20 | 32 | 0.8 | - | 10 |
|
| DP014N03FGLI | PDFN5X6 | - | 30 | 210 | 1.2 | 1.1 | 1.45 |
|
| DP054P03DTL | TO-252 | - | -30 | 95 | 1.6 | 4.3 | 6.2 |
|
| DP035N04PTL | TO-220 | - | 40 | 100 | 1.5 | 3.6 | 4.7 |
|
| DP021N08TGN | TOLL | - | 80 | 315 | 3 | 1.6 | - |
|
| DP023N10GGNT | TO-263-7 | - | 100 | 308 | 2.9 | 1.2 | - |
|
| DP017N10TGNT | TOLL | - | 100 | 331 | 3 | 1.4 | - |
|
| DP030N10TGN | TOLL | - | 100 | 254 | 3 | 1.9 | - |
|
扫码关注